Description
It is water and weather resistantEquivalent to a 150 watt light Bulb3 m wire between land and solar panel – with water proof connections and 3 m wire between motion activated security sensor – water proof connectionsRemote functions – on/off, dimming and timer
Features
| Collection Name | N/A |
| Power Source | Solar |
| Voltage Type | Low voltage |
| Wattage | 150 |
| Bulb(s) Included | Yes |
| Number of Bulbs Required | 30 |
| Volts | 12 |
| Beam Angle (Degrees) | 90 |
| Fixture Length (Inches) | 8.5 |
| Fixture Height (Inches) | 10.5 |
| Fixture Width (Inches) | 3 |
| Wire Length (Inches) | 9 |
| Adjustable Lamp Head | Yes |
| Light Bulb Base Type | LED |
| Recommended Light Bulb Shape | LED |
| Wattage Equivalent | 150 |
| Battery Type | Lithium ion (Li-ion) |
| IPX Rating | 4 (splashing water) |
| Fixture Material | Aluminum |
| Weight (lbs.) | 14 |
| Manufacturer Color/Finish | Gray |
| Color Temperature (Kelvins) | 6000 |
| Run Time (Fully Charged) (Hours) | 10 |
| Number of Batteries Required | 1 |
| Number of Light Fixtures | 1 |
| Lumens | 550 |
| Batteries Included | Yes |
| Warranty | 3-year limited |
| Light Brightness | N/A |
| Transformer Required | No |
| Type | Flood light |
| CA Residents: Prop 65 Warning(s) | No |
| Fixture Color Family | Aluminum |
| Glass/Lens Type | Clear |
| Safety Listing | UL safety listing |
| UNSPSC | 39111600 |
| ARB265W Exclusive | No |
| Dusk-to-Dawn Sensor | No |
| Bulb Type | LED |
| Motion Sensor | Yes |
| Fixture Finish | Matte |
| Smart Compatible | No |






Reviews
There are no reviews yet.