Description
The marbleized counter-top and painted black finish exude elegance in this space saving designThis bar cabinet is smartly compact yet amply stores stemware with 5 hanging racks and accommodate up to 20 wine bottlesIncludes 1 drawer, 1 fixed shelf, 5 stemware racks, and 4 door shelvesSophisticated brushed nickel and stainless steel hardwareSupports up to: 30-lb (top), 10-lb (per door), 40-lb (inside)Includes 2 brackets and plastic chains for securing to wall
Features
| Collection Name | Grapevine |
| Type | Cabinet |
| Style | Casual |
| Shape | Rectangle |
| Wood Species | N/A (composite) |
| Bar Top Material | Faux marble |
| Finish Type | Dark |
| Hardware Finish | Brushed nickel |
| Cutting Tray | No |
| Foot Rail | No |
| Dry Sink | No |
| Number of Drawers | 0 |
| Number of Shelves | 5 |
| Number of Cabinets | 2 |
| Number of Ice Wells | 0 |
| Hanging Stemware Rack | Yes |
| Locking Storage | No |
| Fridge/Wine Cooler Bay | No |
| Total Number of Pieces | 1 |
| Expandable | No |
| Bar Weight (lbs.) | 101 |
| Casters Included | No |
| Color/Finish Family | Black |
| Number of Stools Included | 0 |
| Assembly Required | Yes |
| Manufacturer Color/Finish | Black |
| Warranty | 1-year limited |
| Assembled Height (Inches) | 40 |
| CA Residents: Prop 65 Warning(s) | Yes |
| Capacity (Bottles/Cans) | 20 |
| Assembled Width (Inches) | 24 |
| Number of Compartments | 0 |
| Use Location | Indoor |
| Assembled Depth (Inches) | 18 |
| UNSPSC | 48102000 |
| Frame Material | Composite |






Reviews
There are no reviews yet.