Description
Durable aluminum construction in a matte pearl gray finishPolycrystalline solar panel charges in direct sunlightRechargeable battery included50 Lumens measured at the LED
Features
| Collection Name | Westinghouse |
| Power Source | Solar |
| Voltage Type | Low voltage |
| Adjustable Lamp Head | No |
| Wattage | 6 |
| Bulb(s) Included | Yes |
| Number of Bulbs Required | 1 |
| Fixture Length (Inches) | 6.045 |
| Fixture Height (Inches) | 18.53 |
| Fixture Width (Inches) | 2.54 |
| Voltage | 3.7 |
| Battery Type | Lithium ion (Li-ion) |
| IPX Rating | 4 (splashing water) |
| Fixture Material | Aluminum |
| Light Bulb Base Type | LED |
| Recommended Light Bulb Shape | LED |
| Wattage Equivalent | 6 |
| Manufacturer Color/Finish | Matte Pearl Gray |
| Warranty | 1-year limited |
| Weight (lbs.) | 1.32 |
| Color Temperature (Kelvins) | 3000 |
| Run Time (Fully Charged) (Hours) | 8 |
| Lumens | 50 |
| Batteries Included | Yes |
| Number of Batteries Required | 1 |
| Number of Light Fixtures | 1 |
| Light Brightness | N/A |
| Bollard | Yes |
| Light Spread Range | 1-in to 3-in |
| Package Quantity | 2 |
| Wire Length (Inches) | 0 |
| Number of Flood Lights | 0 |
| Number of Spot Lights | 0 |
| Type | Path Light |
| Transformer Required | No |
| CA Residents: Prop 65 Warning(s) | Yes |
| Fixture Color Family | Aluminum |
| Fixture Finish | Gloss |
| UNSPSC | 39111600 |
| ARB265W Exclusive | No |
| Dusk-to-Dawn Sensor | No |
| Bulb Type | LED |
| Glass/Lens Type | N/A (no lens) |
| Motion Sensor | No |
| Safety Listing | Not third party lab tested |






Reviews
There are no reviews yet.