Description
Cord-free, hassle-free and features 2 cleaner heads to remove pet hair, dirt and fine dustEasily converts to handheldLightweight 5.07-lb design for easy portability around the houseHEPA filter traps dirt and allergens, expelling fresher air for a cleaner homeInvented for hard floors, the soft roller cleaner head removes large debris and fine dust simultaneouslyUp to 20 minutes of powerful suction, trigger releases instantly, battery power is only used for cleaningBalanced for cleaning up top, down below and in betweenHygienic bin emptying – just push the button to release the dirtConvenient docking station stores and charges the machine, and holds additional attachments
Features
| Series Name | V6 Absolute |
| Bagless | Yes |
| Receptacle Capacity (oz.) | 0.12 |
| Receptacle Full Indicator | Yes |
| Weight (lbs.) | 5.07 |
| Assembly Required | Yes |
| Head to Handle Length (Inches) | 47.5 |
| Cleaning Path Width (Inches) | 9.84 |
| Battery Type | Lithium ion (Li-ion) |
| Battery Level Indicator | Yes |
| Battery Charger Included | Yes |
| Voltage | 21.6 |
| Battery Recharge Time (Hours) | 3.5 |
| Color/Finish Family | Red |
| Cyclonic Action | Multi |
| Brush Roll On/Off | No |
| Variable Suction | Yes |
| Pivoting Head | Yes |
| Carpet Height Adjustment | Yes |
| Convertible to Handheld | Yes |
| Folding Handle | No |
| Pet Brush | Yes |
| Dust Brush | Yes |
| Self-Propelled | No |
| Built-In Attachment Storage | Yes |
| Warranty | 2-year limited |
| Bare Floor Nozzle Included | Yes |
| Crevice Tool Included | Yes |
| Dust Pad Included | No |
| Edge Cleaner Included | Yes |
| Extension Wand Included | No |
| Motorized Brush Included | Yes |
| Squeegee Included | No |
| Battery Run Time (Minutes) | 20 |
| HEPA Filter | Yes |
| Cordless | Yes |
| For Use on Carpet and Rugs | Yes |
| For Use on Hardwood Floors | Yes |
| For Use on Laminate | Yes |
| For Use on Tile | Yes |
| For Use on Vinyl | Yes |
| Made for Pet Hair | Yes |
| ARB265W Exclusive | No |
| CA Residents: Prop 65 Warning(s) | Yes |
| Headlight(s) | No |
| UNSPSC | 47121600 |
| Wet/Dry | No |






Reviews
There are no reviews yet.