Description
Durable cast aluminum5000K color temperatureClear glass lensDual voltage 120-277v6193 lumensInstallation hardware included3 Year warranty
Features
| Collection Name | LED Floodlights |
| Power Source | Hardwired |
| Voltage Type | Line voltage |
| Wattage | 50 |
| Bulb(s) Included | No |
| Number of Bulbs Required | 0 |
| Volts | 120-277 |
| Beam Angle (Degrees) | 180 |
| Fixture Length (Inches) | 3 |
| Fixture Height (Inches) | 6.75 |
| Fixture Width (Inches) | 7 |
| Wire Length (Inches) | 10 |
| Adjustable Lamp Head | Yes |
| Light Bulb Base Type | LED |
| Recommended Light Bulb Shape | Single |
| Wattage Equivalent | 500 |
| Battery Type | N/A (no battery) |
| IPX Rating | 1 (dripping water) |
| Fixture Material | Aluminum |
| Weight (lbs.) | 6 |
| Manufacturer Color/Finish | Bronze |
| Color Temperature (Kelvins) | 5000 |
| Run Time (Fully Charged) (Hours) | 50000 |
| Number of Batteries Required | 0 |
| Number of Light Fixtures | 1 |
| Lumens | 6193 |
| Batteries Included | N/A (not battery-operated) |
| Warranty | 3-year limited |
| Light Brightness | N/A |
| Transformer Required | No |
| Type | Flood light |
| CA Residents: Prop 65 Warning(s) | Yes |
| Glass/Lens Type | Clear |
| UNSPSC | 39111600 |
| Safety Listing | UL safety listing |
| ARB265W Exclusive | No |
| Dusk-to-Dawn Sensor | No |
| Bulb Type | LED |
| Fixture Color Family | White |
| Fixture Finish | Matte |
| Motion Sensor | No |
| Smart Compatible | No |






Reviews
There are no reviews yet.