Description
Luna energy bars contain 23 vitamins, minerals and other nutrients that contribute positively to overall health.
- Made with 70% organic ingredients
- Gluten Free, non-GMO
- No trans fats
- Low calorie bar
| Dietary Fiber | 3 |
| Protein | 9 |
| Sodium | 200 |
| Calories | 190 |
| Potassium | 110 |
| Serving Size | 48 g |
| Sugars | 11 |
| Serving Per Container | 1 |
| Trans Fat | 0 |
| Dietary Considerations | Gluten Free |
| Cholesterol | 0 |
| Saturated Fat | 4.5 |
| Total Carbohydrates | 25 |
| Calories From Fat | 70 |
| Flavor | Dipped Chocolate Coconut |
| Total Fat | 7 |






Reviews
There are no reviews yet.