Description
Unrivaled Dyson suction – light to maneuverPowerful suction across all floor types – cleans carpets, wood floors, vinyl and tilesTurns on A dime – light to maneuver and steers easily into difficult spacesBall™ technology – core components are housed within a ball, lowering the machine’s center of gravity – increasing stability and maneuverabilitySelf-adjusting cleaner head – active base plate automatically raises and lowers to seal in suction across all floorsInstant-release wand – wand and long-reach hose release in one smooth action, so it’s easy to clean up high and under furniture5 year warranty – Dyson’s free 5 year warranty covers parts and labor, plus free shipping there and backSuction tested to ASTM F558 at the cleaner head, dust-loaded against upright market
Features
| Series Name | Ball Multi Floor 2 |
| Commercial/Residential | Residential |
| Receptacle Capacity (Gallons) | 0.42 |
| Receptacle Full Indicator | Yes |
| Weight (lbs.) | 15.6 |
| Head to Handle Length (Inches) | 41.93 |
| Cleaning Path Width (Inches) | 13.4 |
| Cyclonic Action | Multi |
| Color/Finish Family | Yellow |
| Self-Propelled | No |
| Brush Roll On/Off | Yes |
| Variable Suction | Yes |
| Hose Length (Feet) | 15.29 |
| Cord Length (Feet) | 31 |
| Carpet Height Adjustment | Yes |
| Number of Wands | 1 |
| Pet Brush | No |
| Built-In Attachment Storage | No |
| Carry Handle | Yes |
| Convertible to Handheld | No |
| Assembly Required | Yes |
| Pivoting Head | Yes |
| Warranty | 5-year limited |
| Bare Floor Nozzle Included | Yes |
| Crevice Tool Included | Yes |
| Dust Pad Included | No |
| Edge Cleaner Included | Yes |
| Motorized Brush Included | Yes |
| Bagless | Yes |
| Cordless | No |
| HEPA Filter | Yes |
| Retractable Cord | No |
| For Use on Carpet and Rugs | Yes |
| For Use on Hardwood Floors | Yes |
| For Use on Laminate | Yes |
| For Use on Tile | Yes |
| For Use on Vinyl | Yes |
| Made for Pet Hair | Yes |
| ARB265W Exclusive | No |
| Amperage | 11.67 |
| CA Residents: Prop 65 Warning(s) | No |
| Multi-surface | Yes |
| Safety Listing | UL safety listing |
| Headlight(s) | No |
| UNSPSC | 47121600 |
| Wet/Dry | No |
| Manufacturer Color/Finish | Yellow/Iron |






Reviews
There are no reviews yet.