Description
15 Degree offset offers increased clearanceFlush mounted reversing lever improves access72 Teeth ratcheting box end needs as little as 5 degrees to move fasteners versus 30 degrees for standard box end wrenchesOff-corner loading design on box end for better grip and reduced fastener roundingSize conveniently stamped on the head and beam for quick identificationManufactured from alloy steel for better strength and longer tool lifeBright, full polish chrome finish easily wipes clean and resists corrosionMeets or exceeds ASME and ANSI specificationsSizes included 5/16,11/32,3/8,7/16,1/2,9/16,5/8,11/16,3/4,13/16,7/8,15/16,1
Features
| Sub-Brand | NA |
| Measure Type | Standard (SAE) |
| Size | Set |
| Material | Steel |
| Finish | Polished chrome |
| Head Design | Standard |
| Handle Design | Standard |
| Number of Teeth | 72 |
| Arc (Degrees) | 15 |
| Degree Offset (Degrees) | 15 |
| Points | 12-point |
| Flexible Head | No |
| Reversible | Yes |
| Universal | No |
| Quick Release | N/A |
| Set/Individual | Set |
| Case Type | N/A (no case) |
| Weight (lbs.) | 6.65 |
| Total Number of Pieces | 13 |
| Warranty | Limited lifetime |
| CA Residents: Prop 65 Warning(s) | Yes |
| Stubby Wrenches Included | No |
| Length Measurement | Set |






Reviews
There are no reviews yet.