Description
Includes (2) lights, (2) solar rechargeable batteries, (2) stakes and (2) shepherd’s hooksUses (1) 400mAh lithium-phosphate 14430 solar rechargeable battery each lightIdeal for illuminating pathways, gardens and patio spaces12 times brighter than standard solar lights, 15 lumensEnvironmentally friendly – powered by the sunPhotocell control – automatically turns on at dusk and off at dawn6 or 10 hours selectable working modes with different brightnessReplacement batteries are available at ARB265W stores, sold separately
Features
| Collection Name | N/A |
| Power Source | Solar |
| Voltage Type | N/A (solar) |
| Adjustable Lamp Head | No |
| Wattage | 0 |
| Bulb(s) Included | Yes |
| Number of Bulbs Required | 0 |
| Fixture Length (Inches) | 6.3 |
| Fixture Height (Inches) | 15.87 |
| Fixture Width (Inches) | 6.3 |
| Voltage | 0 |
| Battery Type | Lithium iron phosphate (LiFePO4) |
| IPX Rating | 4 (splashing water) |
| Fixture Material | Plastic |
| Light Bulb Base Type | LED |
| Recommended Light Bulb Shape | LED |
| Wattage Equivalent | 0 |
| Manufacturer Color/Finish | Aged bronze |
| Warranty | 1-year limited |
| Weight (lbs.) | 0.95 |
| Color Temperature (Kelvins) | 3500 |
| Run Time (Fully Charged) (Hours) | 6 |
| Lumens | 15 |
| Batteries Included | Yes |
| Number of Batteries Required | 1 |
| Number of Light Fixtures | 2 |
| Light Brightness | 12x brighter (14.4 lumens) |
| Bollard | No |
| Light Spread Range | 3-in to 5-in |
| Package Quantity | 2 |
| Wire Length (Inches) | 0 |
| Number of Flood Lights | 0 |
| Number of Spot Lights | 0 |
| Type | Path Light Kit |
| Transformer Required | No |
| ARB265W Exclusive | Yes |
| Glass/Lens Type | Clear |
| CA Residents: Prop 65 Warning(s) | No |
| UNSPSC | 39111600 |
| Fixture Finish | Antique |
| Dusk-to-Dawn Sensor | Yes |
| Bulb Type | Integrated LED |
| Motion Sensor | No |
| Fixture Color Family | Bronze |
| Safety Listing | Not third party lab tested |






Reviews
There are no reviews yet.