Description
With a 324-lumen output and a 6.5-watt power consumption, this LED flood light provides bright and energy-efficient lighting for your outdoor spaces. The high-quality LED bulbs ensure long-lasting performance and low maintenance, while the low voltage design reduces energy costs.
Features
| Collection Name | N/A |
| Power Source | N/A |
| Voltage Type | Low voltage |
| Wattage | 6.5 |
| Bulb(s) Included | Yes |
| Number of Bulbs Required | 0 |
| Volts | 12 |
| Beam Angle (Degrees) | 75 |
| Fixture Length (Inches) | 4.35 |
| Fixture Height (Inches) | 11.24 |
| Fixture Width (Inches) | 4.84 |
| Wire Length (Inches) | 19.68 |
| Adjustable Lamp Head | Yes |
| Light Bulb Base Type | LED |
| Recommended Light Bulb Shape | LED |
| Wattage Equivalent | 50 |
| Battery Type | N/A (no battery) |
| IPX Rating | 6 (powerful water jets) |
| Fixture Material | Aluminum |
| Weight (lbs.) | 1.22 |
| Manufacturer Color/Finish | Bronze |
| Color Temperature (Kelvins) | 3000 |
| Run Time (Fully Charged) (Hours) | 0 |
| Number of Batteries Required | 0 |
| Number of Light Fixtures | 1 |
| Lumens | 324 |
| Batteries Included | N/A (not battery-operated) |
| Warranty | 5-year limited |
| Light Brightness | N/A |
| Transformer Required | Yes |
| Type | Flood light |
| CA Residents: Prop 65 Warning(s) | No |
| Fixture Finish | N/A |
| Glass/Lens Type | Clear |
| ARB265W Exclusive | Yes |
| Safety Listing | ETL safety listing |
| UNSPSC | 39111600 |
| Dusk-to-Dawn Sensor | No |
| Bulb Type | LED |
| Fixture Color Family | Bronze |
| Motion Sensor | No |
| Smart Compatible | No |






Reviews
There are no reviews yet.