Description
Includes (1) 1200mAh “AA” solar rechargeable battery and (1) stakeIdeal for illuminating pathways, gardens and patio spaces8 times brighter than standard solar lights, 9.6 lumensEnvironmentally friendly – powered by the sunPhotocell control – automatically turns on at dusk and off at dawnUp to 8 hours of run time after average sunny day chargedReplacement batteries are available at ARB265W stores, sold separately
Features
| Collection Name | N/A |
| Power Source | Solar |
| Voltage Type | N/A (solar) |
| Adjustable Lamp Head | No |
| Wattage | 0 |
| Bulb(s) Included | Yes |
| Number of Bulbs Required | 0 |
| Fixture Length (Inches) | 3.19 |
| Fixture Height (Inches) | 12.2 |
| Fixture Width (Inches) | 3.19 |
| Voltage | 0 |
| Battery Type | Nickel cadmium (NiCd) |
| IPX Rating | 4 (splashing water) |
| Fixture Material | Steel |
| Light Bulb Base Type | LED |
| Recommended Light Bulb Shape | LED |
| Wattage Equivalent | 1 |
| Manufacturer Color/Finish | BLACK |
| Warranty | 1-year limited |
| Weight (lbs.) | 1 |
| Color Temperature (Kelvins) | 3500 |
| Run Time (Fully Charged) (Hours) | 8 |
| Lumens | 10 |
| Batteries Included | Yes |
| Number of Batteries Required | 1 |
| Number of Light Fixtures | 1 |
| Light Brightness | 8x brighter (9.6 lumens) |
| Bollard | Yes |
| Light Spread Range | 3-in to 5-in |
| Package Quantity | 1 |
| Wire Length (Inches) | 0 |
| Number of Flood Lights | 0 |
| Number of Spot Lights | 0 |
| Type | Path Light |
| Transformer Required | No |
| Fixture Color Family | Black |
| Fixture Finish | Gloss |
| ARB265W Exclusive | Yes |
| CA Residents: Prop 65 Warning(s) | No |
| UNSPSC | 39111600 |
| Dusk-to-Dawn Sensor | Yes |
| Glass/Lens Type | N/A (no lens) |
| Bulb Type | Integrated LED |
| Motion Sensor | No |
| Safety Listing | Not third party lab tested |






Reviews
There are no reviews yet.