Description
Brushed nickel finishLow voltage LED path lightIncludes stake and deck mount, 4 foot cable and connectorDie-cast aluminum construction
Features
| Collection Name | LED Landscape |
| Power Source | N/A |
| Voltage Type | Low voltage |
| Adjustable Lamp Head | No |
| Wattage | 1.5 |
| Bulb(s) Included | Yes |
| Number of Bulbs Required | 1 |
| Fixture Length (Inches) | 2.625 |
| Fixture Height (Inches) | 24 |
| Fixture Width (Inches) | 2.625 |
| Voltage | 12 |
| Battery Type | N/A (no battery) |
| IPX Rating | 3 (spraying water) |
| Fixture Material | Aluminum |
| Light Bulb Base Type | LED |
| Recommended Light Bulb Shape | LED |
| Wattage Equivalent | 2 |
| Manufacturer Color/Finish | Brushed Nickel |
| Warranty | 1-year limited |
| Weight (lbs.) | 2 |
| Color Temperature (Kelvins) | 2700 |
| Run Time (Fully Charged) (Hours) | 0 |
| Lumens | 80 |
| Batteries Included | No |
| Number of Batteries Required | 0 |
| Number of Light Fixtures | 1 |
| Light Brightness | 2x brighter (2.4 lumens) |
| Bollard | No |
| Light Spread Range | 1-in to 3-in |
| Package Quantity | 1 |
| Wire Length (Inches) | 0 |
| Number of Flood Lights | 0 |
| Number of Spot Lights | 0 |
| Type | Path Light |
| Transformer Required | No |
| CA Residents: Prop 65 Warning(s) | Yes |
| Glass/Lens Type | Clear |
| UNSPSC | 39111600 |
| Safety Listing | UL safety listing |
| Fixture Color Family | Nickel |
| ARB265W Exclusive | No |
| Dusk-to-Dawn Sensor | No |
| Fixture Finish | Brushed |
| Bulb Type | LED |
| Motion Sensor | No |






Reviews
There are no reviews yet.