Description
Turns on automatically at night and lasts 8-10 hours based on chargeFully adjustable to point the beam in any directionBright white LED lighting perfect for light flagsBeam projection 25 ft. by 6 ft. (cone)
Features
| Collection Name | N/A |
| Power Source | Solar |
| Voltage Type | Low voltage |
| Wattage | 0.3 |
| Bulb(s) Included | Yes |
| Number of Bulbs Required | 12 |
| Volts | 12 |
| Beam Angle (Degrees) | 60 |
| Fixture Length (Inches) | 3.5 |
| Fixture Height (Inches) | 5 |
| Fixture Width (Inches) | 2 |
| Wire Length (Inches) | 1 |
| Adjustable Lamp Head | Yes |
| Light Bulb Base Type | LED |
| Recommended Light Bulb Shape | LED |
| Wattage Equivalent | 3 |
| Battery Type | Lithium ion (Li-ion) |
| IPX Rating | 4 (splashing water) |
| Fixture Material | Aluminum |
| Weight (lbs.) | 3 |
| Manufacturer Color/Finish | Black |
| Color Temperature (Kelvins) | 6000 |
| Run Time (Fully Charged) (Hours) | 10 |
| Number of Batteries Required | 1 |
| Number of Light Fixtures | 1 |
| Lumens | 72 |
| Batteries Included | Yes |
| Warranty | 3-year limited |
| Light Brightness | N/A |
| Transformer Required | No |
| Type | Spot light |
| Safety Listing | UL safety listing |
| CA Residents: Prop 65 Warning(s) | No |
| Fixture Color Family | Black |
| Fixture Finish | Gloss |
| Glass/Lens Type | Clear |
| UNSPSC | 39111600 |
| ARB265W Exclusive | No |
| Dusk-to-Dawn Sensor | No |
| Bulb Type | LED |
| Motion Sensor | No |
| Smart Compatible | No |






Reviews
There are no reviews yet.