Description
Featuring forged aluminum arms and SRAM’s X-Glide chainrings, this crankset is hits the sweet spot between weight, durability and performance.
- Q-factor for GXP cranks is 149.6mm, Q-factor for BB30 is 147.4mm
- Chainrings are compatible with SRAM 11 speed chains and YAW front derailleurs
- Chainring spider is removable
| Rings | 52/36 |
| Number of Chainrings | Double |
| Drivetrain Speeds | 11 |
| Chainring BCD | 110 |
| Chainline/Hub Compatibility | 130 Hubs |
| Chainline/Hub Compatibility | 135/142 Road Disc Hubs > 415 mm Chainstay |
| Color | Black |
| Crank Length (mm) | 172.5 |
| Crank Intended Use | Road |
| BB Included | No |
| Pedal Spindle | 9/16″ |
| Spindle Interface Type | BB30/PF30 |
| Defined Color | Black |






Reviews
There are no reviews yet.