Description
MOW POWER Cutting-edge grass-grooming tech meets the 24V iON+ Series with the 48-Volt Cordless Lawn Mower from Sun Joe. Sun Joe is powered by the 2 iON+ 24-Volt batteries (batteries + charger sold separately), for reliable, no-fade power + performance you can count on. iON+ offers 4 power options for up to 75-minutes of battery runtime Sun Joe’s 670 W brushless motor is engineered for efficiency, providing you with maximum motor performance and extended motor life to keep your mower running stronger, longer. The durable steel blade mows a path 17 in. W in a single pass, for an even cut every time. Customize cutting height with the 6-position height-adjustment level – from 1 in. to 3 in. for the perfect, precise cut tailored to your lawn. And Sun Joe includes an 11 Gal. grass bag to collect clippings and prevent thick thatch build-up. Plus, the built-in grass indicator window lets you know when it’s time to empty the collection bag So, when there’s work to be done, Go With Joe for the legendary power + performance of the 24V-X2-17LM-CT 48-Volt Cordless Lawn Mower from Sun Joe. GET EQUIPPED.
- iON+ 24-Volt battery system compatible battery plus charger sold separately
- 670-watt brushless motor runs cooler and lasts longer than traditional brush motors
- 17 in.mowing width
- 6-position manual height-adjustment lever: 1 in. to 3 in.
- 11 Gal. grass collection bag prevents littering your lawn with clippings
- Easy-glide wheels for maximum mobility in the yard + garden
- Lightweight at under 34 lbs.
- SGS listed/includes 2-year warranty
Features
| Item Weight | 38 |
| Lawn Mower Type | Push Mower |
| Cutting Options | Bag,Rear-Discharge |
| Deck Material | ABS Plastic |
| Engine Torque (ft.-lb.) | 0 |
| Battery Run Time (min.) | 0 |
| Voltage (v) | 48v |
| Number of Blades | 1 |
| Refurbished | No |
| Product Weight (lb.) | 38 lb |
| Number of Batteries Required | 2 |
| Mower Size Type | Standard |
| Features | Adjustable Cutting Height,Adjustable Handlebar,Brushless Motor,Collapsible,Electronic Ignition,Tool-free adjustments |
| Size of Yard | 1/4 – 1/2 Acre |
| Maximum Cutting Height (in.) | 3 |
| Recommended Terrain | Flat,Sloped |
| Start Type | Push Button Start |
| Deck Type | Stamped |
| Charge Time (hours) | 0 |
| Engine Make | OEM Branded |
| Amperage (amps) | 0 A |
| Number of Handlebar Positions | 1 |
| Rear Wheel Height | High Wheel |
| Cutting Height Options | 6-position |
| Returnable | 180-Day |
| Minimum Cutting Height (in.) | 1 |
| Charger Included | Charger Not Included |
| Battery Amp Hours | No Battery |
| Battery Type | Lithium Ion |
| Battery/Charger | Tool Only |
| Power Type | Battery |
| Included | Bag Kit,Wheels |
| Number of Batteries Included | 0 |
| Walk Behind Mower Type | Manual Push |
| Assembly Required | Yes |
| Blade Length (in.) | 17 in |
| Front Wheel Size (in.) | 6 |
| Assembled Height (in.) | 15 in |
| Cutting Width | 17 inches |
| Mower Deck Width | 17 in |
| Assembled Depth (in.) | 33.25 in |
| Assembled Width (in.) | 19.75 in |
| Rear Wheel Size (in.) | 7 |
| Manufacturer Warranty | 2 years |
| Certifications and Listings | No Certifications or Listings |






Reviews
There are no reviews yet.