Description
Machine made microfiber/polyester shag rugJute backing for durability0.79-In pile heightProfessional cleaning is recommendedStain and fade resistant
Features
| Collection Name | Century |
| Series Name | Shag |
| Actual Width (Feet) | 8 |
| Actual Length (Feet) | 11 |
| Actual Diameter (Feet) | 0 |
| Pile Height (Inches) | 0.79 |
| Fringed | No |
| Team Name | N/A |
| Team/League | N/A |
| Flame Retardant | No |
| Machine Washable | No |
| Care Instructions | Professionally clean only |
| Commercial/Residential | Commercial/Residential |
| Manufacturer Color/Finish | Beige |
| Warranty | None |
| Textile Information | Imported |
| For Use in Entryways | Yes |
| For Use in Kitchens | Yes |
| For Use in Living Rooms | Yes |
| For Use in Bedrooms | Yes |
| For Use in Dining Rooms | Yes |
| For Use With Fireplaces | No |
| For Use on Patios | No |
| For Use in Kid’s Rooms | Yes |
| Pattern | Border |
| Material | Microfiber |
| Trend | Oriental |
| Shape | Rectangular |
| Style | Transitional |
| Type | Area rug |
| Backing | Jute |
| Common Measurement (W x L) | 8 x 11 |
| Construction | Machine-made |
| For Use on Stairwells | No |
| Stain Resistant | Yes |
| Technique | Woven |
| Color/Finish Family | Brown |
| UV Protection | No |
| UNSPSC | 52101500 |
| Use Location | Indoor |
| Weight (lbs.) | 37 |
| Popular Sizes | 8-ft x 10-ft |
| CA Residents: Prop 65 Warning(s) | No |
| ARB265W Exclusive | No |
| Non-Slip Grip | No |






Reviews
There are no reviews yet.