Description
World’s Hardest Floors with Janka scores up to 3x higher than traditional hardwood Fossilized technology: proven durability that stands up to large pets and high heels Industry leading 10-coat scratch-resistant finish – ideal for high-traffic areas and commercial applications Built to last: backed with 50-year residential warranty
Features
| Corresponding Flooring Item Number | 759159 |
| Collection Name | Fossilized |
| Construction | 1/2-in solid |
| Species | Bamboo |
| Color/Finish Family | Brown |
| Janka Hardness Rating | 5574 |
| Wood Grade | Select |
| Photosensitive | No |
| Texture | Handscraped |
| Actual Thickness (Inches) | 0.55 |
| Common Width in Inches | 5-3/8-in |
| Common Thickness in Inches | 9/16-in |
| Width in Inches | 5 |
| Appropriate Level for Installation | At or above ground level |
| Subfloor Type | Plywood or concrete |
| Finish Type | Prefinished |
| Hardness Scale | 5 (Janka rating 2501+) |
| Manufacturer Color/Finish | Antique Java |
| CA Residents: Prop 65 Warning(s) | Yes |
| Installation Type | Glue down |
| Sold As | Sample |






Reviews
There are no reviews yet.