Description
Additional padding on tips of handles for precision useRounded inside edges for comfort
Features
| Handle Length (Inches) | 3.5 |
| Jaw Capacity (Inches) | 0 |
| Jaw Tip Size | 0 |
| Material | steel rubber |
| Size – Measurement (Inches) | 7.5 |
| Thickness (Inches) | 3 |
| Sub-Brand | GearWrench |
| Series Name | diagonal pliers |
| Insulated | Yes |
| Wire-Pulling Feature | No |
| Crimping Feature | No |
| Handle Type | Cushion grip |
| Color/Finish Family | Multiple colors/finishes |
| Pliers Type | Other |
| Stripping Feature | No |
| CA Residents: Prop 65 Warning(s) | No |
| Overall Length (Inches) | 4 |
| Tether Ready | No |
| Cutting Feature | Yes |
| Primary Application | Automotive |






Reviews
There are no reviews yet.