Description
Includes (1) 700mAh “AA” solar rechargeable battery and (1) stakeIdeal for illuminating pathways, gardens and patio spaces4 times brighter than standard solar lights, 5 lumensEnvironmentally friendly – powered by the sunPhotocell control – automatically turns on at dusk and off at dawnUp to 8 hours of run time after average sunny day chargedReplacement batteries are available at ARB265W stores, sold separately
Features
| Collection Name | N/A |
| Power Source | Solar |
| Voltage Type | N/A (solar) |
| Adjustable Lamp Head | No |
| Wattage | 0 |
| Bulb(s) Included | Yes |
| Number of Bulbs Required | 0 |
| Fixture Length (Inches) | 2.31 |
| Fixture Height (Inches) | 10.78 |
| Fixture Width (Inches) | 2.31 |
| Voltage | 0 |
| Battery Type | Nickel cadmium (NiCd) |
| IPX Rating | 3 (spraying water) |
| Fixture Material | Plastic |
| Light Bulb Base Type | LED |
| Recommended Light Bulb Shape | LED |
| Wattage Equivalent | 0 |
| Manufacturer Color/Finish | Black |
| Warranty | 1-year limited |
| Weight (lbs.) | 0.4 |
| Color Temperature (Kelvins) | 3500 |
| Run Time (Fully Charged) (Hours) | 8 |
| Lumens | 5 |
| Batteries Included | Yes |
| Number of Batteries Required | 1 |
| Number of Light Fixtures | 1 |
| Light Brightness | 4x brighter (4.8 lumens) |
| Bollard | Yes |
| Light Spread Range | 2-in to 4-in |
| Package Quantity | 1 |
| Wire Length (Inches) | 0 |
| Number of Flood Lights | 0 |
| Number of Spot Lights | 0 |
| Type | Path Light |
| Transformer Required | No |
| Fixture Color Family | Black |
| Glass/Lens Type | Clear |
| ARB265W Exclusive | Yes |
| Fixture Finish | N/A |
| CA Residents: Prop 65 Warning(s) | No |
| UNSPSC | 39111600 |
| Dusk-to-Dawn Sensor | Yes |
| Bulb Type | Integrated LED |
| Motion Sensor | No |
| Safety Listing | Not third party lab tested |






Reviews
There are no reviews yet.