Description
Featured in the decorative outdoor cylinders collectionIncludes two 9-Watt 120-Volt A19 medium base 3000K LED light bulbsFeatures tempered glass panelENERGY STAR qualifiedENERGY STAR® qualifiedLED bulbs are an efficient, versatile and durable light source that deliver exceptional performancePowder coat added to the finish to protect against agingMeets Title 24 energy efficiency standardsTitle 24 compliant when used with included Joint Appendix (JA8) approved lamp
Features
| Collection Name | Outdoor Cylinders |
| Type | Outdoor lantern |
| Size | Large (larger than 9 inches) |
| Package Quantity | 1 |
| Bulb Type | LED |
| Number of Bulbs Required | 2 |
| Bulb(s) Included | Yes |
| Recommended Light Bulb Shape | A19 |
| Light Bulb Base Type | Medium base (E-26) |
| Power Source | Hardwired |
| Material | Aluminum |
| Fixture Height (Inches) | 14.25 |
| Fixture Width (Inches) | 5.125 |
| Fixture Depth (Inches) | 7.875 |
| Manufacturer Color/Finish | White |
| Fixture Color Family | White |
| Fixture Finish | Polished |
| Wattage Equivalent | 65 |
| Lumens (Lumens) | 800 |
| Glass Color | Clear |
| Glass Style | Flat |
| Style | Transitional |
| Dark Sky | No |
| Hardware Included | Yes |
| Weather Resistant | Yes |
| Weatherproof | No |
| Weight (lbs.) | 2.7 |
| ENERGY STAR Certified | Yes |
| ARB265W Exclusive | No |
| Warranty | 3-year limited |
| CA Residents: Prop 65 Warning(s) | No |
| Safety Listing | ETL safety listing |
| UNSPSC | 39111600 |
| Wattage | 9.5 |
| Motion Sensor | No |






Reviews
There are no reviews yet.