Description
Remote control operation – RF controller with timer and dimming functions108 – Super bright SMD LED9 ft. of wire between battery and solar panelWall mount and earth stake hardware is provided for easy installation of the solar panel, flat surface mounting hardware is provided for the light head
Features
| Collection Name | N/A |
| Power Source | Solar |
| Voltage Type | Low voltage |
| Wattage | 175 |
| Bulb(s) Included | Yes |
| Number of Bulbs Required | 108 |
| Volts | 12 |
| Beam Angle (Degrees) | 180 |
| Fixture Length (Inches) | 6 |
| Fixture Height (Inches) | 7 |
| Fixture Width (Inches) | 4 |
| Wire Length (Inches) | 9 |
| Adjustable Lamp Head | Yes |
| Light Bulb Base Type | LED |
| Recommended Light Bulb Shape | LED |
| Wattage Equivalent | 175 |
| Battery Type | Lithium ion (Li-ion) |
| IPX Rating | 4 (splashing water) |
| Fixture Material | Aluminum |
| Weight (lbs.) | 10 |
| Manufacturer Color/Finish | Black |
| Color Temperature (Kelvins) | 6000 |
| Run Time (Fully Charged) (Hours) | 12 |
| Number of Batteries Required | 1 |
| Number of Light Fixtures | 1 |
| Lumens | 725 |
| Batteries Included | Yes |
| Warranty | 3-year limited |
| Light Brightness | N/A |
| Transformer Required | No |
| Type | Flood light |
| CA Residents: Prop 65 Warning(s) | No |
| Fixture Color Family | Black |
| Fixture Finish | Gloss |
| Glass/Lens Type | Clear |
| UNSPSC | 39111600 |
| ARB265W Exclusive | No |
| Dusk-to-Dawn Sensor | No |
| Bulb Type | LED |
| Motion Sensor | No |
| Smart Compatible | No |
| Safety Listing | Not third party lab tested |






Reviews
There are no reviews yet.