Description
Amorphous solar panel charges in the sun or shadeRechargeable battery included5 Lumens measured at the LEDLight will come on automatically at night, and turns off at dawn
Features
| Collection Name | N/A |
| Power Source | Solar |
| Voltage Type | Low voltage |
| Adjustable Lamp Head | No |
| Wattage | 1 |
| Bulb(s) Included | Yes |
| Number of Bulbs Required | 1 |
| Fixture Length (Inches) | 4.49 |
| Fixture Height (Inches) | 14.82 |
| Fixture Width (Inches) | 4.49 |
| Voltage | 1.2 |
| Battery Type | Nickel cadmium (NiCd) |
| IPX Rating | 4 (splashing water) |
| Fixture Material | Stainless steel |
| Light Bulb Base Type | LED |
| Recommended Light Bulb Shape | LED |
| Wattage Equivalent | 1 |
| Manufacturer Color/Finish | Remington Bronze |
| Warranty | 1-year limited |
| Weight (lbs.) | 4.08 |
| Color Temperature (Kelvins) | 3000 |
| Run Time (Fully Charged) (Hours) | 8 |
| Lumens | 5 |
| Batteries Included | Yes |
| Number of Batteries Required | 1 |
| Number of Light Fixtures | 1 |
| Light Brightness | N/A |
| Bollard | No |
| Light Spread Range | 2-in to 4-in |
| Package Quantity | 6 |
| Wire Length (Inches) | 0 |
| Number of Flood Lights | 0 |
| Number of Spot Lights | 0 |
| Type | Path Light |
| Transformer Required | No |
| CA Residents: Prop 65 Warning(s) | Yes |
| Glass/Lens Type | Clear |
| UNSPSC | 39111600 |
| ARB265W Exclusive | No |
| Dusk-to-Dawn Sensor | No |
| Bulb Type | LED |
| Fixture Finish | Polished |
| Fixture Color Family | Bronze |
| Motion Sensor | No |
| Safety Listing | Not third party lab tested |






Reviews
There are no reviews yet.