Description
Amorphous solar panel charges in the sun or shadeRechargeable battery included10 Lumens measured at the LEDLight will come on automatically at night, and turns off at dawn
Features
| Collection Name | N/A |
| Power Source | Solar |
| Voltage Type | Low voltage |
| Adjustable Lamp Head | No |
| Wattage | 1 |
| Bulb(s) Included | Yes |
| Number of Bulbs Required | 1 |
| Fixture Length (Inches) | 5.46 |
| Fixture Height (Inches) | 16.19 |
| Fixture Width (Inches) | 5.46 |
| Voltage | 1.2 |
| Battery Type | Nickel cadmium (NiCd) |
| IPX Rating | 4 (splashing water) |
| Fixture Material | Plastic |
| Light Bulb Base Type | LED |
| Recommended Light Bulb Shape | LED |
| Wattage Equivalent | 1 |
| Manufacturer Color/Finish | Black |
| Warranty | 1-year limited |
| Weight (lbs.) | 1.4 |
| Color Temperature (Kelvins) | 3000 |
| Run Time (Fully Charged) (Hours) | 8 |
| Lumens | 10 |
| Batteries Included | Yes |
| Number of Batteries Required | 1 |
| Number of Light Fixtures | 1 |
| Light Brightness | N/A |
| Bollard | No |
| Light Spread Range | 1-in to 3-in |
| Package Quantity | 8 |
| Wire Length (Inches) | 0 |
| Number of Flood Lights | 0 |
| Number of Spot Lights | 0 |
| Type | Path Light |
| Transformer Required | No |
| CA Residents: Prop 65 Warning(s) | Yes |
| Fixture Color Family | Black |
| Fixture Finish | Gloss |
| Glass/Lens Type | Clear |
| UNSPSC | 39111600 |
| ARB265W Exclusive | No |
| Dusk-to-Dawn Sensor | No |
| Bulb Type | LED |
| Motion Sensor | No |
| Safety Listing | Not third party lab tested |






Reviews
There are no reviews yet.